<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Backfrog &#187; Articles</title>
	<atom:link href="http://www.backfrog.com/category/design-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backfrog.com</link>
	<description>I'm not stronger than a gorilla. It's true.</description>
	<lastBuildDate>Sun, 06 Jun 2010 14:41:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Let&#8217;s Color Project</title>
		<link>http://www.backfrog.com/2010/06/06/lets-color-project/</link>
		<comments>http://www.backfrog.com/2010/06/06/lets-color-project/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 14:41:41 +0000</pubDate>
		<dc:creator>Sung</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.backfrog.com/?p=106</guid>
		<description><![CDATA[The Let’s Colour Project is a worldwide initiative to transform grey spaces with vibrant colour. A mission to spread colour all over the world. We are working together with local communities across the globe, rolling up our sleeves to paint streets, houses, schools and squares. Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.backfrog.com/2010/06/06/lets-color-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Baby</title>
		<link>http://www.backfrog.com/2010/05/27/iron-baby/</link>
		<comments>http://www.backfrog.com/2010/05/27/iron-baby/#comments</comments>
		<pubDate>Fri, 28 May 2010 01:09:50 +0000</pubDate>
		<dc:creator>Sung</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[cg]]></category>

		<guid isPermaLink="false">http://www.backfrog.com/?p=103</guid>
		<description><![CDATA[IRON BABY from Patrick Boivin on Vimeo. Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.backfrog.com/2010/05/27/iron-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike&#8217;s Latest World Cup Advertisement</title>
		<link>http://www.backfrog.com/2010/05/21/nikes-latest-world-cup-advertisement/</link>
		<comments>http://www.backfrog.com/2010/05/21/nikes-latest-world-cup-advertisement/#comments</comments>
		<pubDate>Sat, 22 May 2010 03:44:08 +0000</pubDate>
		<dc:creator>Sung</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.backfrog.com/?p=100</guid>
		<description><![CDATA[Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.backfrog.com/2010/05/21/nikes-latest-world-cup-advertisement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Envelopes</title>
		<link>http://www.backfrog.com/2010/04/04/google-maps-envelopes/</link>
		<comments>http://www.backfrog.com/2010/04/04/google-maps-envelopes/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 16:11:13 +0000</pubDate>
		<dc:creator>Sung</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.backfrog.com/?p=93</guid>
		<description><![CDATA[A couple of design students from Syracuse University came up with this concept to print envelopes with the return address and destination address shown on the on a Google map. Google would just have to figure out how to pay for all those envelopes and the ink that would be required to print these envelopes. [...]]]></description>
		<wfw:commentRss>http://www.backfrog.com/2010/04/04/google-maps-envelopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crayon Carvings</title>
		<link>http://www.backfrog.com/2010/03/28/crayon-carvings/</link>
		<comments>http://www.backfrog.com/2010/03/28/crayon-carvings/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 03:22:11 +0000</pubDate>
		<dc:creator>Sung</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[crayons]]></category>

		<guid isPermaLink="false">http://www.backfrog.com/?p=90</guid>
		<description><![CDATA[Diem Chau carved these crayons into the 12 signs of the zodiac. View more detailed pics here. Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.backfrog.com/2010/03/28/crayon-carvings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS5: Content Aware</title>
		<link>http://www.backfrog.com/2010/03/24/photoshop-cs5-content-aware/</link>
		<comments>http://www.backfrog.com/2010/03/24/photoshop-cs5-content-aware/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 03:54:00 +0000</pubDate>
		<dc:creator>Sung</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.backfrog.com/?p=88</guid>
		<description><![CDATA[These new tools look amazing. I would love to see the results myself in better resolution. Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.backfrog.com/2010/03/24/photoshop-cs5-content-aware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyper-Realistic Body Painting by Alexa Meade</title>
		<link>http://www.backfrog.com/2010/03/14/hyper-realistic-body-painting-by-alexa-meade/</link>
		<comments>http://www.backfrog.com/2010/03/14/hyper-realistic-body-painting-by-alexa-meade/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:11:14 +0000</pubDate>
		<dc:creator>Sung</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.backfrog.com/?p=82</guid>
		<description><![CDATA[These aren&#8217;t actually paintings on canvas, they&#8217;re acrylic paint in a 3D space. The models have body paint on them that looks like they are in a painting. Click here to view more about Alexa Meade&#8217;s work. Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.backfrog.com/2010/03/14/hyper-realistic-body-painting-by-alexa-meade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigning the Stop Sign</title>
		<link>http://www.backfrog.com/2009/09/27/redesigning-the-stop-sign/</link>
		<comments>http://www.backfrog.com/2009/09/27/redesigning-the-stop-sign/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 14:33:51 +0000</pubDate>
		<dc:creator>Sung</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.backfrog.com/?p=67</guid>
		<description><![CDATA[This is what would happen if a corporation hired a designer to design the stop sign. Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.backfrog.com/2009/09/27/redesigning-the-stop-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Age Old Battle Between Designers vs. Clients</title>
		<link>http://www.backfrog.com/2009/09/27/designers-vs-clients/</link>
		<comments>http://www.backfrog.com/2009/09/27/designers-vs-clients/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 14:09:15 +0000</pubDate>
		<dc:creator>Sung</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[clients]]></category>

		<guid isPermaLink="false">http://www.backfrog.com/?p=64</guid>
		<description><![CDATA[This is pretty much spot on. Even good clients can say some of the things in the video. Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.backfrog.com/2009/09/27/designers-vs-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 Colored Pencil Set</title>
		<link>http://www.backfrog.com/2009/09/24/500-colored-pencil-set/</link>
		<comments>http://www.backfrog.com/2009/09/24/500-colored-pencil-set/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:20:27 +0000</pubDate>
		<dc:creator>Sung</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[pencils]]></category>

		<guid isPermaLink="false">http://www.backfrog.com/?p=60</guid>
		<description><![CDATA[SocialDesigners.com has created a project where they created a set of 500 colored pencils. I guess there&#8217;s no need to blend anymore. Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.backfrog.com/2009/09/24/500-colored-pencil-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
